Inventory
Inventories are categorised into four Major groups. Weapons, Armors, Vehicles and Special. They can be bought in for Cash or Diamond and can be won doing Missions and Special Assignments. There are special inventory rewards for Tournament toppers and Some available from the Gang Arsenal.
The significance of MOBS is here. Every mob member can carry the best Inventory from each of these categories.The more the number of mercs and Mobs more the Inventory you can carry to each fight. The maximum number is restricted as 5 * Level
for Mobs and 3 * Level
for Mercs.
Bosses who join you as Mercs and the special Mercs can carry a significant amount of Armory with them than the usual Mob.
Weapons
Item | Image | Attack | Defense | Level | Note |
---|---|---|---|---|---|
Tesla Gun T1 | 221 | 99 | 5 | Limited Edition | |
Rotary Gun M2 | 219 | 101 | 5 | Limited Edition | |
Retractor Gun | 218 | 102 | 5 | Limited Edition | |
Rattler Gun | 215 | 105 | 5 | Limited Edition | |
Green Fury Gun | 210 | 110 | 5 | Limited Edition | |
Mega Milli Gun | 208 | 112 | 5 | Limited Edition | |
Warclub Assault Rifle | 206 | 114 | 5 | Limited Edition | |
Scythe Gun | 204 | 116 | 5 | Limited Edition | |
Proton Bazooka | 202 | 118 | 5 | Limited Edition | |
Proton Sniper Rifle | 200 | 120 | 5 | Limited Edition | |
Omega Blaster Gun | 198 | 122 | 5 | Limited Edition | |
Chainsaw Gun | 196 | 124 | 5 | Limited Edition | |
Freeze Ray Gun | 194 | 126 | 5 | Limited Edition | |
Plasma Crossbow | 192 | 128 | 5 | Limited Edition | |
Mini Rail Gun | 192 | 128 | 5 | Limited Edition | |
Lewis-X Gun | 192 | 128 | 5 | Limited Edition | |
Balisong Knife | 2 | 0 | 0 | ||
Brass Knuckles | 2 | 2 | 1 | ||
Rohm RG .22 | 3 | 3 | 1 | ||
S & W Sigma 9mm | 4 | 2 | 1 | ||
Colt Anaconda | 8 | 6 | 11 | Looted from: Set Up A Ghost Payroll | |
British Bren Gun | 18 | 6 | 11 | Looted from: Stop the extradition of your gang member | |
Beretta Rx4 | 21 | 16 | 5 | ||
Uzi 9mm | 3 | 4 | 2 | ||
M1918 Trench Knife | 6 | 0 | 3 | ||
Axe | 12 | 0 | 4 | ||
Flame Thrower | 56 | 40 | 5 | ||
M134 Minigun | 106 | 61 | 5 | ||
Quad Launcher | 170 | 114 | 5 | ||
Ingram MAC-10 | 4 | 4 | 4 | ||
Sten Gun | 6 | 4 | 5 | ||
Plasma Blade | 190 | 130 | 5 | Limited Edition | |
Proton Buster Gun | 190 | 130 | 5 | Limited Edition | |
Plasma Gun | 190 | 130 | 5 | Limited Edition | |
AK 47 | 7 | 5 | 0 | ||
M16 | 9 | 7 | 7 | ||
H&K MP7 | 13 | 11 | 9 | ||
B&T Launcher | 15 | 14 | 12 | ||
Anthrax Molotov Cocktail | 25 | 0 | 14 | ||
AK 74 | 16 | 21 | 17 | ||
Titanium Chainsaw | 36 | 0 | 19 | ||
M24 Sniper Rifle | 25 | 15 | 22 | ||
Double Grenade Launcher | 26 | 20 | 25 | ||
SmTx Pipe Bomb | 38 | 0 | 30 | ||
Sawed Off Shot Gun | 48 | 0 | 30 | ||
AK 5 | 41 | 19 | 35 | ||
M40 | 43 | 29 | 40 | ||
SIG SG 552 | 62 | 43 | 75 | ||
RDX | 66 | 0 | 45 | ||
Blaser R93 | 47 | 33 | 50 | ||
DAO-12 | 49 | 37 | 60 | ||
Multi Grenade Launcher | 52 | 41 | 66 | Loot by Ambushing a SWAT team (in Compton, L.A.) | |
FN SCAR | 52 | 41 | 62 | ||
Tar 21 MW2 | 60 | 49 | 65 | ||
Norinco QBZ - 95 | 65 | 45 | 85 | ||
FN2000 | 70 | 45 | 90 | ||
Grenade | 90 | 0 | 90 | ||
Barrett M90 | 81 | 51 | 100 | ||
Venom Grenade | 117 | 0 | 100 | ||
HK MG 36 | 97 | 53 | 110 | ||
C4 Charge | 152 | 0 | 120 | ||
RPG 7 | 125 | 48 | 11 | Looted from: Deal with the weapon Dealers | |
Kommando | 30 | 20 | 11 | Looted from (Liverpool): Hide a Cache of Arms | |
ZH-05 Assault Rifle | 48 | 26 | 11 | Looted from (Chinatown): Assassinate the local Triad Boss | |
FN Minimi SPW | 115 | 58 | 130 | ||
AR-15 | 145 | 125 | 150 | Can be looted by Arming the Labor Union militia [Russia] | |
xm307 | 138 | 69 | 150 | ||
Sonic Boom Rifle | 165 | 82 | 175 | ||
Metagloss Katana | 175 | 95 | 155 | Can be looted by Raiding the Samurai Museum [Japan] | |
Annihilator Gun | 180 | 100 | 200 |
Armors
Item | Image | Attack | Defense | Level | Note |
---|---|---|---|---|---|
Patriot Helmet | 110 | 225 | 5 | Limited Edition | |
Sap Gloves | 1 | 2 | 1 | ||
Ski Mask | 3 | 5 | 1 | ||
Knee Pad | 5 | 9 | 3 | ||
Combat Helmet | 7 | 11 | 5 | ||
Power Boot | 9 | 48 | 5 | ||
Night Vision Goggles | 25 | 93 | 5 | ||
TASER X26 | 33 | 134 | 5 | ||
M23 Mine | 90 | 202 | 5 | ||
Galactic Armor | 110 | 225 | 5 | Limited Edition | |
Jet Pack XTR | 110 | 225 | 5 | Limited Edition | |
Alloy Steel Helmet | 10 | 10 | 7 | ||
Bio Agent X | 105 | 230 | 5 | Limited Edition | |
Klaus Power Armor | 102 | 233 | 5 | Limited Edition | |
Clover Exosuit | 101 | 234 | 5 | Limited Edition | |
Juggernaut Armor | 96 | 239 | 5 | Limited Edition | |
Steampunk Armor | 100 | 235 | 5 | Limited Edition | |
Freeze Bomb | 99 | 236 | 5 | Limited Edition | |
Mg Canister Bomb | 97 | 238 | 5 | Limited Edition | |
Hydron Mine | 95 | 240 | 5 | Limited Edition | |
Bone Armor | 93 | 242 | 5 | Limited Edition | |
Metal Alloy Boots | 7 | 18 | 10 | ||
TNT Blaster | 91 | 244 | 5 | Limited Edition | |
Snow Blast | 89 | 246 | 5 | Limited Edition | |
LIDAR SYSTEM | 87 | 248 | 5 | Limited Edition | |
Venom Armor | 85 | 250 | 5 | Limited Edition | |
Drone Defender | 82 | 253 | 5 | Limited Edition | |
Jetpack FRDM | 81 | 254 | 5 | Limited Edition | |
Laser Trip System | 79 | 256 | 5 | Limited Edition | |
BP Vest | 9 | 21 | 12 | ||
Trinium Helmet | 16 | 30 | 14 | ||
Gas Mask | 10 | 26 | 16 | ||
Interceptor Body Armor | 11 | 29 | 18 | ||
Riot Shield | 3 | 4 | 1 | ||
Tear Gas Launcher | 13 | 43 | 27 | ||
Humvee Tactical Watch | 21 | 54 | 32 | ||
Police Jammer | 13 | 62 | 36 | ||
Stun Grenade | 32 | 59 | 42 | ||
EMP Grenade | 28 | 73 | 49 | ||
Stinger Grenade | 35 | 82 | 55 | ||
Alarm System | 26 | 92 | 60 | ||
Pitbull Squad | 39 | 99 | 65 | ||
Morphine | 30 | 102 | 75 | ||
Platinum Chest Plate | 46 | 102 | 80 | ||
M18 Smoke Grenade | 50 | 115 | 85 | ||
Ultra Gun Scope | 54 | 120 | 90 | ||
Land Mine | 55 | 130 | 100 | ||
Wall Radar | 63 | 141 | 110 | ||
Battelle TAIL System | 72 | 162 | 130 | ||
NEST Body Armor | 82 | 186 | 150 | ||
Titanium Power Armor | 89 | 200 | 175 |
Vehicles
Item | Image | Attack | Defense | Level | Note |
---|---|---|---|---|---|
VW Beetle | 7 | 18 | 21 | from mission: Work with loan sharks | |
Monster Rancher | 248 | 139 | 5 | Limited Edition | |
Freedom Fastback | 246 | 141 | 5 | Limited Edition | |
Camo FR458 | 245 | 142 | 5 | Limited Edition | |
Arrow FLY12 | 244 | 138 | 5 | Limited Edition | |
Sage Wagon | 242 | 140 | 5 | Limited Edition | |
Doom Wagon | 240 | 142 | 5 | Limited Edition | |
Desert ATV | 238 | 144 | 5 | Limited Edition | |
Death Roller | 236 | 146 | 5 | Limited Edition | |
Dodge Daytona | 227 | 153 | 5 | Limited Edition | |
T-rex Strike Vehicle | 235 | 145 | 5 | Limited Edition | |
Cougar MRAP | 225 | 155 | 5 | Limited Edition | |
DeLorean DMC-12 | 234 | 146 | 5 | Limited Edition | |
Bunny Firetruck | 233 | 147 | 5 | Limited Edition | |
Indian Chief | 231 | 149 | 5 | Limited Edition | |
The Rat Rod | 225 | 155 | 5 | Limited Edition | |
The Demolisher | 225 | 155 | 5 | Limited Edition | |
Rampage 6WD | 225 | 155 | 5 | Limited Edition | |
Bunny Wrangler | 225 | 155 | 5 | Limited Edition | |
Shamrock Donk | 235 | 145 | 5 | Limited Edition | |
The Hearse | 238 | 144 | 5 | Limited Edition | |
Doom Sledge | 215 | 165 | 5 | Limited Edition | |
The Casspir | 236 | 144 | 5 | Limited Edition | |
Knight Mobike | 230 | 150 | 5 | Limited Edition | |
The Liberator | 221 | 138 | 5 | Limited Edition | |
Dead Rider | 196 | 116 | 5 | Limited Edition | |
Monster Truck | 196 | 116 | 5 | Limited Edition | |
Monstro | 230 | 150 | 5 | Limited Edition | |
Mastretta MXT | 12 | 25 | 21 | from mission: Defeat the Local lord in a Street Race | |
Mastretta Boomerang | 120 | 80 | 100 | from mission: Fix the Australian Grand Prix | |
Ford Ranchero 1970 | 4 | 4 | 0 | ||
Nissan Ultima | 5 | 6 | 1 | ||
Transit Van | 3 | 3 | 2 | ||
1958 Chevy Truck | 3 | 3 | 2 | ||
1973 El Camino SS | 5 | 7 | 5 | ||
Terradyn MPV | 85 | 82 | 5 | ||
Saturn Sky Roadster | 132 | 120 | 5 | ||
Lotus Evora | 183 | 152 | 5 | ||
Honda Accord | 7 | 8 | 7 | ||
Honda Integra | 10 | 11 | 9 | ||
Volkswagen Van | 4 | 13 | 21 | Can be taken from a gang of local hoodlums | |
1967 Beaumont | 11 | 13 | 10 | ||
Ford Mustang Boss | 13 | 27 | 13 | ||
Camaro | 21 | 25 | 15 | ||
Holden Coupe 60 | 28 | 24 | 19 | ||
Armored Durango | 27 | 33 | 24 | ||
mercedes cabriolet | 35 | 34 | 29 | ||
Knight XV | 43 | 29 | 36 | Can be looted in High Speed Highway Heist | |
Lincoln Continental | 37 | 35 | 34 | ||
Buick Skylark | 33 | 49 | 39 | ||
Pontiac GTO | 116 | 72 | 112 | Can be looted by Spying on a gambling boss | |
Chevy Equinox | 51 | 41 | 44 | ||
Hummer Limo | 89 | 129 | 120 | Can be looted in mission Raid A Private Auction | |
Hongli L5 | 110 | 64 | 80 | Can be looted from mission: Send a squad to bury the local Triad Boss (Beijing) | |
Loco Racer | 122 | 80 | 60 | Can be looted by Attacking the turfs of rival Cartel bosses | |
Triumph D100 | 56 | 37 | 46 | Can be looted from [London: Hackney] Take over Racing Stadium | |
Brettingen Boat | 135 | 90 | 100 | Can be looted by Setting up a beach side base in Sydney | |
Marussia B2 | 155 | 115 | 160 | Can be looted by Taking on a gang of Bratva Enforcers [Russia] | |
Toyota Supra | 47 | 33 | 46 | Can be looted from Raiding a local police headquarters | |
Armored Pontiac Solstice | 63 | 41 | 52 | ||
Lexus LX 570 | 54 | 58 | 56 | ||
Acura TSX | 72 | 62 | 65 | ||
Grand Cherokee | 85 | 53 | 72 | Can be looted from Blowing Up A Rivals Weapons Store | |
Audi TT | 87 | 47 | 70 | ||
Chevy Suburban 2500 | 78 | 66 | 80 | ||
Car Bomb | 140 | 80 | 80 | ||
Cadillac CTS | 90 | 76 | 85 | ||
Mercury Cougar | 100 | 62 | 88 | Can be looted by Rescuing a gang member from a Rival's Clutches | |
Land Rover Evoque | 79 | 100 | 90 | ||
BMW Gran Turismo | 111 | 83 | 95 | ||
Audi S7 | 121 | 95 | 120 | ||
Jaguar f-Type | 145 | 114 | 140 | ||
Fisker Karma | 173 | 136 | 170 | ||
Teslar 180 | 180 | 146 | 170 |
Specials
Item | Image | Attack | Defense | Level | Note |
---|---|---|---|---|---|
Godfather Ring | 500 | 500 | 0 | Level 500 Achievement | |
Godfather Ring | 500 | 500 | 0 | Special Hidden Easter Egg | |
Easter Bomb | 200 | 0 | 0 | Special Slot Machine Reward | |
Thermite Bomb | 0 | 200 | 0 | Special Slot Machine Reward | |
Trinium Hammer | 200 | 0 | 0 | Special Slot Machine Reward | |
Veteran Badge | 200 | 0 | 0 | Special Slot Machine Reward | |
Plasma Blast | 100 | 900 | N/A | GANG BACKUP | |
Quadron Pistol | 800 | 200 | N/A | GANG BACKUP | |
Road Warrior | 500 | 500 | N/A | GANG BACKUP | |
Marauder | 260 | 120 | 5 | Tournament Reward Rank 6 to 20 | |
Military Stryker | 350 | 250 | 5 | Tournament Reward Rank 2 to 5 | |
Thunderbolt Tank | 650 | 570 | 5 | Tournament Reward Rank 1 | |
Street Hustler [GOLD] | 52 | 48 | N/A | Gang TAG | |
Street Hustler | 26 | 24 | N/A | Gang TAG | |
Young Turk [GOLD] | 56 | 52 | N/A | Gang TAG | |
Young Turk | 28 | 26 | N/A | Gang TAG | |
UpSurger [GOLD] | 120 | 110 | N/A | Gang TAG | |
UpSurger | 60 | 55 | N/A | Gang TAG | |
Elite [GOLD] | 160 | 120 | N/A | Gang TAG | |
Elite | 80 | 60 | N/A | Gang TAG | |
Ace [GOLD] | 220 | 160 | N/A | Gang TAG | |
Ace | 110 | 80 | N/A | Gang TAG | |
Legend [GOLD] | 280 | 180 | N/A | Gang TAG | |
Legend | 140 | 120 | N/A | Gang TAG | |
Eternal | 180 | 150 | N/A | Gang TAG | |
Eternal [GOLD] | 320 | 240 | N/A | Gang TAG | |
Demi Gods | 220 | 190 | N/A | Gang TAG | |
Demi God [GOLD] | 360 | 280 | N/A | Gang TAG | |
Impala Lowrider | 155 | 77 | N/A | Gang Arsenal | |
Chopper | 154 | 310 | N/A | Gang Arsenal | |
Speed Boat | 244 | 300 | N/A | Gang Arsenal | |
Cop Car | 310 | 234 | N/A | Gang Arsenal | |
Western Star | 284 | 260 | N/A | Gang Arsenal | |
Bulldozer | 310 | 260 | N/A | Gang Arsenal | |
R-22 | 325 | 285 | N/A | Gang Arsenal | |
Bell 206 Helicopter | 345 | 302 | N/A | Gang Arsenal | |
Luxury Yacht | 355 | 320 | N/A | Gang Arsenal | |
Destiny Yacht | 365 | 340 | N/A | Gang Arsenal | |
Private Jet | 375 | 360 | N/A | Gang Arsenal | |
Armed Pickup | 130 | 120 | N/A | Underworld Assassin Arsenal | |
Range Rover Vogue | 100 | 90 | N/A | Lords of London Arsenal | |
Buick Roadmaster | 80 | 70 | N/A | BARZINI FAMILY Arsenal | |
Ben G-Class | 140 | 100 | N/A | Armenian Armada Arsenal | |
RPK 74 | 35 | 7 | 0 | from LADY VICE | |
Golden Tommy Gun | 46 | 12 | 0 | from MOE THE CAPO | |
Desert Eagle Gold | 50 | 16 | 0 | from DEMITRIUS | |
FX-05 Xiuhcoatl | 65 | 36 | 0 | from Boss La Tortuga | |
Dragon Flintlock | 55 | 26 | 0 | from Dragon Head | |
Golden Karabiner | 60 | 20 | 0 | from BOSS JOHNNY X | |
AK47 Gold | 62 | 21 | 0 | from KRONOS THE SLASHER | |
Remington 870 | 82 | 35 | 0 | from MR. SHADES | |
KTM | 12 | 14 | 0 | from MAD DOG | |
Cadillac SUV | 14 | 28 | 0 | from THE ANIMAL | |
Limousine | 22 | 26 | 0 | from The Bishop | |
London Bus | 30 | 25 | 0 | from IRON FIST | |
Ghost II | 120 | 75 | 0 | from Boss WRANGLER | |
TVR Griffith | 75 | 120 | 0 | from Boss [Liverpool] LADY VYPER | |
MGB GT V8 | 88 | 135 | 0 | from Boss [South Hall] Ice Man | |
Maserati Mexico | 100 | 60 | 0 | from Boss El Perro | |
Holden Colorado | 110 | 50 | 0 | from Boss Stingray | |
Aero Morg 8 | 85 | 130 | 0 | from Boss JOHNNY BROTHERS | |
Hackney Carriage | 140 | 80 | 0 | from Boss [Hackney] The Jigsaw | |
Humvee | 36 | 32 | 0 | from BABYFACE | |
Titanium Machete | 102 | 50 | 0 | from DEUCE VEGA | |
Mask | 1 | 1 | 3 | Can be looted by Breaking into a Mob Den [Harlem] | |
Monkey Wrench | 1 | 1 | 8 | You can get it from mission Rob A Gun Store | |
Steel Garrote | N/A | N/A | 10 | Get it by Robbing an electronic store. | |
Clown Mask | N/A | N/A | 45 | ||
Prize Fighter | 48 | 21 | 30 | Can be obtained from mission: Fix a high stake Prize Fight | |
Boss Key | N/A | N/A | 0 | Can be picked from Mission: Hit an ATM | |
Cell Phone | N/A | N/A | 0 | can be picked from Mission[El Barrio]: Distract the Coppers | |
Map | N/A | N/A | 0 | Can be looted from motorcycle gang | |
Unlimited Army Grade Ammo | N/A | N/A | N/A | Gives 5% Attack Boost | |
ADV-X Surveillance Kit | N/A | N/A | N/A | Gives 3% Defense Boost | |
Fake UK Passport | N/A | N/A | 0 | Can be looted from: [Chicago:Roseland] Burn up a UK Drug Lord's den | |
Russian Passport | N/A | N/A | 0 | Can be looted from: [Las Vegas: Boulevard] Poolside Massacre of Russian Bosses | |
Mexican Passport | N/A | N/A | 0 | Can be looted from: [LA: Compton] Steal A Mexican Gang's Goods | |
Australian Passport | N/A | N/A | 0 | Can be looted from: [LA: South Gate] Raid a FBI Office | |
Japanese Passport | N/A | N/A | 0 | Can be looted from: [Mexico: Tepito] Takeover rival gang's electronic showroom | |
Chinese Passport | N/A | N/A | 0 | Can be looted from: [U.K.: Chinatown] Corrupt the city Councillor | |
The Consigliere | N/A | N/A | N/A | Increases Bank limit by 25% | |
General X | N/A | N/A | N/A | Increases Max. Mob and Merc in fights per level by 1 | |
Ninja Raider | N/A | N/A | N/A | Increases Max. money loot in fights by 100% | |
Selene | N/A | N/A | N/A | 10% chance of 2x Cash in Missions | |
Cop | 21 | 9 | 30 | Can be obtained from mission: Trail a Cop | |
The Medicine | N/A | N/A | N/A | Reduces Stamina timer by 15%. Get it from assignment: 'Call of Cartel' | |
Money Plates | N/A | N/A | N/A | increases income by 12% | |
Tax Bonds | N/A | N/A | N/A | Reduces total upkeep by 6% | |
Stamina Booster | N/A | N/A | N/A | Reduces Stamina timer by 40%. Get it from assignment: 'Lab Down Under' | |
Bank Key | N/A | N/A | N/A | Increases Bank limit by 1000% | |
Purple Fairy | N/A | N/A | N/A | Reduces Stamina timer by 15%. Get it from assignment: 'River of Blood' [Mexico]. | |
The Smuggler | N/A | N/A | N/A | Reduces total upkeep by 4%. Get it from assignment: 'The Surf Raiders' [Australia]. | |
Shadowfax | N/A | N/A | N/A | Increases chance of loot from Missions. Get it from assignment: 'House of Correctionals' | |
The Hitlister | N/A | N/A | N/A | Doubles the Hitlist attack range. Get it from assignment: 'Roll of a Dice' | |
The Trainer | N/A | N/A | N/A | Halves the depletion rate of Training. Get it from assignment: 'Dogs of War' | |
Access Key | N/A | N/A | N/A | Increases Bank limit by 400% | |
Stoner 63 | 140 | 70 | 0 | from Mr. White | |
Western Star | 284 | 260 | 5 | Tournament Edition | |
Dodge Challenger | 120 | 160 | 0 | from Black Widow | |
DARTZ | 150 | 110 | 0 | from Mad Russian | |
Bizon Gun | 170 | 90 | 0 | from The Monk | |
Hayabusa | 160 | 100 | 0 | from The Blade | |
Speed Boat | 244 | 300 | 5 | Tournament Edition | |
Bulldozer | 310 | 234 | 5 | Tournament Edition | |
Laren Y-6 | 1150 | 1100 | 5 | Year 6 Kickback | |
Chopper | 154 | 310 | 5 | Tournament Edition | |
Lambo Y-2k | 1050 | 1000 | 5 | Day 2000 Kickback | |
Inferno Y-5 | 950 | 900 | 5 | Year 5 Kickback | |
Agera Y-5 | 850 | 800 | 5 | Day 1600 Kickback | |
Chiron Y-4 | 750 | 700 | 5 | Year 4 Kickback | |
Vyron Y-4 | 650 | 600 | 5 | Day 1300 Kickback | |
Ferrari F12 Berlinetta | 550 | 500 | 5 | Year 3 Kickback | |
Lamborghini Aventador SV | 450 | 400 | 5 | Day 900 Kickback | |
Porche 911 | 350 | 300 | 5 | 2 year Kickback | |
Textron 240 | 300 | 265 | 5 | For Boss Wins. | |
Dodge Viper SRT | 275 | 300 | 5 | Day 540 Kickback | |
Corvette Stingray | 294 | 270 | 5 | Day 360 Kickback |