Open main menu

    Mercenaries

    Players can buy Special Mercenaries from Big Jim. In any fight the maximum number Mercs to be used is 3 * The Player's Level. When attacking Mercs are selected on their attacking merits and while defending on their defence strength.

    Photo Name Strength Armory Cost

    (In Diamonds)

    Extra Info
    Attack Defence
    YEpTtG-ihrV9M5n_jXDdEg.png?.png AxeN Rose 46 94 Can handle 1+3 Weapons, 1+3 Armor, 1+1 Vehicle 90
    Kf8cw3Ef5d88cKYadGIg8w.png?.png Sgt. T-bone 92 48 Can handle 1+3 Weapons, 1+1 Armor, 1+1 Vehicle. 90
    ib727o8-TIExmqeXvCYOxw.png?.png Dawn Ravager 48 92 Can handle 1+3 Weapons, 1+3 Armor, 1+1 Vehicle 90
    9lGJRBamtnahmGQdufsx-Q.png?.png Captain Skullz 102 40 Can handle 1+3 Weapons, 1 Armor, 1+2 Vehicle. 90
    PEmbDx37-TsVn-0HGGNZPg.png?.png The Crusader 100 42 Can handle 1+1 Weapons, 1 Armor, 1+3 Vehicle 90
    NcDTsEwl0eYF2uHELZDv9Q.png?.png Bonnie Mayhem 48 92 Can handle 1 Weapons, 1+3 Armor, 1+2 Vehicle 90
    AYTSlBr0EMrf36MnhEyPiw.png?.png Green Fairy 48 92 Can handle 1 Weapons, 1+3 Armor, 1+1 Vehicle 90
    eREhzL5FKY7XfYcTmdufaA.png?.png Stan The Man 50 90 Can handle 1 Weapons, 1+3 Armor, 1+1 Vehicle 90
    fmUAMjRV5XasuBoEOla26g.png?.png Mad Santa 98 42 Can handle 1+1 Weapons, 1 Armor, 1+3 Vehicle 90
    SySWwJLyYN1N58DgUrNqKA.png?.png Lone Wolf 96 44 Can handle 1+3 Weapons, 1 Armor, 1+1 Vehicle 90
    qi8Zt4gi5YOSJ5AN0olFZw.png?.png The Noname Man 96 44 Can handle 1+1 Weapons, 1 Armor, 1+3 Vehicle 90
    byQmcu8zIX259mYF24wO8w.png?.png The Gunreaper 94 46 Can handle 1+3 Weapons, 1 Armor, 1+1 Vehicle 90
    GAMuzVaggPtP4C0IEMk1GA.jpg?.png The Gunslinger 92 48 Can handle 1+3 Weapons, 1 Armor, 1+1 Vehicle 90
    28-hGcr8cZxYljP69fQ_Bw.png?.png Lady Liberty 92 48 Can handle 1+3 Weapons, 1 Armor, 1+1 Vehicle 90
    54CMoLVFWMlqeNCNw0kVAA.png?.png Hammerhead 55 85 Can handle 1 Weapons, 1+3 Armor, 1+1 Vehicle 90
    rLn-Ka2_DST-Z16H9Uz5Vg.jpg?.png Iron Arm 54 86 Can handle 1 Weapons, 1+3 Armor, 1+1 Vehicle 90
    Cqq7ei9TKug4EpdDk6mgBA.png?.png Sapper 50 75 Can handle 1+1 Weapons, 1+3 Armor, 1 Vehicle 80
    XZpkf3MUYCLjF6NBILZPyQ.png?.png The Ranger 82 52 Can handle 1+3 Weapons, 1+1 Armor, 1 Vehicle 85
    24wnON-DQ3AhcxhCm7MWqw.png?.png Agent Scarlett 80 54 Can handle 1+3 Weapons, 1+1 Armor, 1 Vehicle 85
    pTa6PAimpC2TveuDq57TfQ.png?.png The Resurrector 90 50 Can handle 1+3 Weapons, 1 Armor, 1+1 Vehicle 90
    49ZezAMrGxuX8pz8FtI2JQ.png?.png Killer Bunny 50 79 Can handle 1+1 Weapons, 1+3 Armor, 1 Vehicle 80
    oTWEPo8oXTd2LalKhP2O_A.png?.png Mad Sweeney 91 49 Can handle 1+3 Weapons, 1 Armor, 1+2 Vehicle 90
    3v5fPt86OdIzTNRDL73OoA.png?.png The Krampus 98 42 Can handle 1+3 Weapons, 1 Armor, 1+1 Vehicle 90
    i54QRiDdMOpzLGXgFFteOQ.png?.png The Joker 88 52 Can handle 1+3 Weapons, 1 Armor, 1+1 Vehicle 90
    tU5ST2JqkI-iAs1wsZBY7g.png?.png Dark Mistress 48 81 Can handle 1+1 Weapons, 1+3 Armor, 1 Vehicle 80
    2tzMmA9rRbYIMJdvuIEd6A.png?.png The Chainzman 86 54 Can handle 1+3 Weapons, 1 Armor, 1+1 Vehicle 90
    izLBCSUvR3exoUG7r0Jb-A.png?.png The Body Mower 84 56 Can handle 1+3 Weapons, 1 Armor, 1+1 Vehicle 90
    8Y9l_D8fC64bVTWwMDwj2w.png?.png The Lumberjack 93 47 Can handle 1+3 Weapons, 1 Armor, 1+1 Vehicle 90
    h0qr-piol-JXF-dNC_n8vg.png?.png Gold Digger 46 83 Can handle 1+1 Weapons, 1+3 Armor, 1 Vehicle 80
    gOSR2uTQUVoRJpy14AL8hA.png?.png The Saint 86 54 Can handle 1+3 Weapons, 1 Armor, 1+1 Vehicle 90
    zM3OBHb9UHXQgu-05T_xSQ.png?.png Miss Red 50 75 Can handle 1+1 Weapons, 1+3 Armor, 1 Vehicle 80
    qGgnwosBj4Wqd-bb08n3nw.png?.png Bad Santa 80 60 Can handle 1+3 Weapons, 1 Armor, 1+1 Vehicle 90
    yCP2qRVog38CfUqbZgQdyQ.jpg?.png Mrs. Claus 60 80 Can handle 1 Weapons, 1+3 Armor, 1+1 Vehicle 90
    5C2lGOVWnupar_U08t06LQ.png?.png The Apache 82 58 Can handle 1+3 Weapons, 1 Armor, 1+1 Vehicle 90
    2xbb1DrzgvxjP9qesj0ZVg.png?.png Killer Klown 80 60 Can handle 1+1 Weapons, 1 Armor, 1+3 Vehicle 90
    UtPMIE3fO1_Ae5jGjKMJmA.png?.png The Falcon 80 54 Can handle 1+3 Weapons, 1+1 Armor, 1 Vehicle 85
    i2gM9fhfAc49PBNLpNJrag.png?.png The Commander 75 50 Can handle 1 Weapons, 1 Armor, 1+3 Vehicle 85
    2wDXMbDTnBzszFmUfxqNXw.png?.png Dr. Hazard 55 85 Can handle 1 Weapons, 1+3 Armor, 1+1 Vehicle 90
    gRy_KeJ0L7srbS0RlJstEQ.png?.png Mr. Red 85 55 Can handle 1+3 Weapons, 1 Armor, 1+1 Vehicle 90
    hucOznVAVSfd7aRXR_4Xkw.png?.png The Grinch 70 48 Can handle 1+2 Weapons, 1 Armor, 1 Vehicle 75
    XBeqAO7IIsT2_EP0BqNAUA.png?.png Boogeyman 77 57 Can handle 1+3 Weapons, 1+1 Armor, 1 Vehicle 85
    KdII3kHXXB4-jJfuLxNnVA.png?.png Mr. Chef 50 75 Can handle 1+1 Weapons, 1+3 Armor, 1 Vehicle 80
    gmg_ptrjX5I7YR9P5K1TNQ.png?.png Mr. Fix It 75 50 Can handle 1+3 Weapons, 1 Armor, 1 Vehicle 80
    24MlXjFeAosPkDhe3YgW_A.jpg?.png The Hooligan 75 50 Can handle 1+3 Weapons, 1 Armor, 1 Vehicle 80
    ssBjudlCoGDPZth5WVMtXw.png?.png Honey Bunny 49 76 Can handle 1+1 Weapons, 1+3 Armor, 1 Vehicle 80
    JZDDux7-Z_c_fAn3vHXc0g.png?.png The LepriKON 72 48 Can handle 1+1 Weapons, 1 Armor, 1+1 Vehicle 75
    bbJ44FvhlJv203d3axqNMw.png?.png Crips 1 1 Can handle 1 Weapon, 1 Armor, 1 Vehicle 25
    dM8nQtkuuhRZXVRe7l0CDA.png?.png Blood 1 1 Can handle 1 Weapon, 1 Armor, 1 Vehicle 25
    B7Df8LQab-uvUEuXwCvlIg.png?.png Muscle Man 13 13 Can handle 1 Weapon, 1 Armor, 1 Vehicle 35
    7smKEsuaqKQrA6G5bOrthQ.png?.png Sniper 50 15 Can handle 1 Weapon, 1 Armor, 1 Vehicle 45
    3shY_OGAoJFM6aMgMnBvwg.png?.png Blondie 58 40 Can handle 1+1 Weapons, 1 Armor, 1 Vehicle 60
    51BKXe3aEH12XzI0G5bZwQ.png?.png Scarface 40 60 Can handle 1 Weapon, 1+ 1Armors, 1 Vehicle 65
    XBfmzKSeDR1THfdrk8ikow.png?.png The Transporter 60 55 Can handle 1 Weapon, 1 Armor, 1+1 Vehicles 70

    Downtown Mafia | Wiki