Difference between revisions of "Characters"
(→Australia) |
(→Mercs) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 4: | Line 4: | ||
*Girlfriend - ''Jane'' | *Girlfriend - ''Jane'' | ||
+ | *SuperBoss - ''Big Jim'' | ||
*Righthand - ''Marco'' | *Righthand - ''Marco'' | ||
− | + | ||
==Mercs== | ==Mercs== | ||
− | Players can buy Special Merceneries from Big Jim. In any fight the maximum number Mercs to be used is 3*The Player's Level. | + | Players can buy Special Merceneries from Big Jim. In any fight the maximum number Mercs to be used is <code>3 * The Player's Level</code>. |
When attacking Mercs are selected on their attacking merits and while defending on their defence strength. | When attacking Mercs are selected on their attacking merits and while defending on their defence strength. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 102: | Line 103: | ||
! rowspan="3"| New York | ! rowspan="3"| New York | ||
| Harlem | | Harlem | ||
− | |[[File:maddog.png | frame | Mad Dog | centre]] | + | |[[File:maddog.png | frame |Mad Dog | centre]] |
|[[File:ktm.png|frame|KTM|centre]] | |[[File:ktm.png|frame|KTM|centre]] | ||
| +100 | | +100 | ||
Line 217: | Line 218: | ||
|} | |} | ||
− | === | + | ===UK=== |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" rowspan="2" | City | ! colspan="2" rowspan="2" | City |
Latest revision as of 10:16, 13 December 2016
Allies
Mercs
Players can buy Special Merceneries from Big Jim. In any fight the maximum number Mercs to be used is 3 * The Player's Level
.
When attacking Mercs are selected on their attacking merits and while defending on their defence strength.
Bosses
The Bosses own the Towns. You can attack them when you are strong enough by equipping the required Armories. Some of these accessories are only available from carrying out Missions/Assignments in their particular Towns. When you defeat the Boss in a Fight they will be taken into hospital. Once they heal and come back you can fight them again. When you defeat them for 21 times they will Join your squad as Merceneries.
USA
City | Boss | Loot Item | Strength | Armory | ||||
---|---|---|---|---|---|---|---|---|
Attack | Defence | Weapon | Armor | Vehicle | ||||
New York | Harlem | +100 | +100 | 11 | 11 | 11 | ||
El Barrio | +200 | +200 | 21 | 21 | 21 | |||
Hells Kitchen | +300 | +300 | 31 | 31 | 31 | |||
Chicago | ||||||||
Rose Land | +300 | +400 | 41 | 41 | 41 | |||
Auburn | +400 | +300 | 51 | 51 | 51 | |||
The Loop | +450 | +450 | 61 | 61 | 61 | |||
L A | ||||||||
Compton | +475 | +475 | 76 | 76 | 76 | |||
Skid Row | +500 | +500 | 101 | 76 | 76 | |||
South Gate | +600 | +600 | 121 | 91 | 91 | |||
Las Vegas | ||||||||
Spring Valley | +800 | +800 | 151 | 111 | 111 | |||
Fremont | +1000 | +1000 | 201 | 151 | 151 | |||
Boulevard | +1000 | +1200 | 151 | 201 | 151 |
UK
City | Boss | Loot Item | Strength | Armory | ||||
---|---|---|---|---|---|---|---|---|
Attack | Defence | Weapon | Armor | Vehicle | ||||
London | North London | +350 | +300 | 36 | 36 | 46 | ||
South Hall | +355 | +290 | 46 | 36 | 36 | |||
Liverpool | +300 | +350 | 36 | 46 | 36 |
Mexico
City | Boss | Loot Item | Strength | Armory | ||||
---|---|---|---|---|---|---|---|---|
Attack | Defence | Weapon | Armor | Vehicle | ||||
Mexico City | +500 | +500 | 86 | 86 | 86 |
Russia
City | Boss | Loot Item | Strength | Armory | ||||
---|---|---|---|---|---|---|---|---|
Attack | Defence | Weapon | Armor | Vehicle | ||||
Moscow | +1100 | +900 | 201 | 151 | 151 | |||
St. Pietersburg | +1200 | +900 | 221 | 151 | 151 |
Australia
City | Boss | Loot Item | Strength | Armory | ||||
---|---|---|---|---|---|---|---|---|
Attack | Defence | Weapon | Armor | Vehicle | ||||
Sydney | +600 | +600 | 126 | 126 | 126 |