Difference between revisions of "Assignments"
| (6 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
{| class="wikitable" | {| class="wikitable" | ||
| − | !Name | + | ! Name |
| − | !City | + | ! City |
| − | !Reward | + | ! Reward |
| − | !Info | + | ! Info |
|- | |- | ||
| − | |Chasing Arms of Law | + | | Chasing Arms of Law |
| − | | | + | | Harlem |
| − | |Army Grade Ammo | + | | Unlimited Army Grade Ammo |
| − | |5% Attack Boost | + | | Gives 5% Attack Boost |
|- | |- | ||
| − | |The Easy Delivery | + | | The Easy Delivery |
| − | | | + | | El Barrio |
| − | |ADV-X Surveillance Kit | + | | ADV-X Surveillance Kit |
| − | |3% | + | | Gives 3% Defense Boost |
|- | |- | ||
| − | |Rescue Plan | + | | The Rescue Plan |
| − | | | + | | Hell's Kitchen |
| − | |The Consigliere | + | | The Consigliere |
| − | |25% | + | | Increases Bank limit by 25% |
|- | |- | ||
| − | |Few Bad Men | + | | A Few Bad Men |
| − | | | + | | Hell's Kitchen |
| − | |General X | + | | General X |
| − | | | + | | Increases Max. Mob and Merc in fights per level by 1 |
|- | |- | ||
| − | |The | + | | The Bank Job |
| − | | | + | | Roseland |
| − | | | + | | Selene |
| − | | | + | | 10% chance of 2x Cash in Missions |
|- | |- | ||
| − | |Money Train | + | | Money Train |
| − | | | + | | Auburn |
| − | |Money Plates | + | | Money Plates |
| − | |12% | + | | increases income by 12% |
|- | |- | ||
| − | |Call of Cartel | + | | Call of Cartel |
| − | | | + | | The Loop |
| − | |The Medicine | + | | The Medicine |
| − | |15% | + | | Reduces Stamina timer by 15%. Get it from assignment: 'Call of Cartel' |
|- | |- | ||
| − | | | + | | Rumble in Chinatown |
| − | | | + | | The Loop |
| − | | | + | | Ninja Raider |
| − | | | + | | Increases Max. money loot in fights by 100% |
|- | |- | ||
| − | | | + | | The Mob Bank |
| − | | | + | | Compton |
| − | | | + | | Access Key |
| − | | | + | | Increases Bank limit by 400% |
|- | |- | ||
| − | | | + | | Roll of a Dice |
| − | | | + | | Fremont |
| − | | | + | | The Hitlister |
| − | | | + | | Doubles the Hitlist attack range. Get it from assignment: 'Roll of a Dice' |
|- | |- | ||
| − | | | + | | Taxing Troubles |
| − | | | + | | North London |
| − | | | + | | Tax Bonds |
| − | | | + | | Reduces total upkeep by 6% |
|- | |- | ||
| − | |Bankers in Distress | + | | Bankers in Distress |
| − | | | + | | North London |
| − | | | + | | Bank Key |
| − | |1000% | + | | Increases Bank limit by 1000% |
|- | |- | ||
| − | |Lab Down Under | + | | Lab Down Under |
| − | | | + | | Moscow |
| − | |Stamina Booster | + | | Stamina Booster |
| − | |40% | + | | Reduces Stamina timer by 40%. Get it from assignment: 'Lab Down Under' |
| + | |- | ||
| + | | House of Correctionals | ||
| + | | St. Petersburg | ||
| + | | Shadowfax | ||
| + | | Increases chance of loot from Missions. Get it from assignment: 'House of Correctionals' | ||
| + | |- | ||
| + | | River of Blood | ||
| + | | Mexico City | ||
| + | | Purple Fairy | ||
| + | | Reduces Stamina timer by 15%. Get it from assignment: 'River of Blood' [Mexico]. | ||
| + | |- | ||
| + | | Dogs of War | ||
| + | | Tepito | ||
| + | | The Trainer | ||
| + | | Halves the depletion rate of Training. Get it from assignment: 'Dogs of War' | ||
| + | |- | ||
| + | | The Surf Raiders | ||
| + | | Sydney | ||
| + | | The Smuggler | ||
| + | | Reduces total upkeep by 4%. Get it from assignment: 'The Surf Raiders' [Australia]. | ||
|- | |- | ||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
Latest revision as of 10:11, 24 October 2018
| Name | City | Reward | Info |
|---|---|---|---|
| Chasing Arms of Law | Harlem | Unlimited Army Grade Ammo | Gives 5% Attack Boost |
| The Easy Delivery | El Barrio | ADV-X Surveillance Kit | Gives 3% Defense Boost |
| The Rescue Plan | Hell's Kitchen | The Consigliere | Increases Bank limit by 25% |
| A Few Bad Men | Hell's Kitchen | General X | Increases Max. Mob and Merc in fights per level by 1 |
| The Bank Job | Roseland | Selene | 10% chance of 2x Cash in Missions |
| Money Train | Auburn | Money Plates | increases income by 12% |
| Call of Cartel | The Loop | The Medicine | Reduces Stamina timer by 15%. Get it from assignment: 'Call of Cartel' |
| Rumble in Chinatown | The Loop | Ninja Raider | Increases Max. money loot in fights by 100% |
| The Mob Bank | Compton | Access Key | Increases Bank limit by 400% |
| Roll of a Dice | Fremont | The Hitlister | Doubles the Hitlist attack range. Get it from assignment: 'Roll of a Dice' |
| Taxing Troubles | North London | Tax Bonds | Reduces total upkeep by 6% |
| Bankers in Distress | North London | Bank Key | Increases Bank limit by 1000% |
| Lab Down Under | Moscow | Stamina Booster | Reduces Stamina timer by 40%. Get it from assignment: 'Lab Down Under' |
| House of Correctionals | St. Petersburg | Shadowfax | Increases chance of loot from Missions. Get it from assignment: 'House of Correctionals' |
| River of Blood | Mexico City | Purple Fairy | Reduces Stamina timer by 15%. Get it from assignment: 'River of Blood' [Mexico]. |
| Dogs of War | Tepito | The Trainer | Halves the depletion rate of Training. Get it from assignment: 'Dogs of War' |
| The Surf Raiders | Sydney | The Smuggler | Reduces total upkeep by 4%. Get it from assignment: 'The Surf Raiders' [Australia]. |