Achievement Rewards
Revision as of 11:52, 19 May 2017 by AK (talk | contribs) (AK moved page Achievements to Achievement Rewards without leaving a redirect)
Revision as of 11:52, 19 May 2017 by AK (talk | contribs) (AK moved page Achievements to Achievement Rewards without leaving a redirect)
ATTACK_ACHIEVEMENT
| Name | Description | Rewards |
|---|---|---|
| Neighborhood Muscle | Total Attacks = 2 | 1 DIAMOND, 5000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Brawler | Total Attacks = 10 | 1 DIAMOND, 10000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Bruiser | Total Attacks = 50 | 1 DIAMOND, 25000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Rabble-Rouser | Total Attacks = 150 | 1 DIAMOND, 50000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Firebrand | Total Attacks = 600 | 1 DIAMOND, 100000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Radical | Total Attacks = 1250 | 2 DIAMOND, 150000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Rebel | Total Attacks = 3000 | 1 DIAMOND, 200000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Warrior | Total Attacks = 5500 | 1 DIAMOND, 250000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Gladiator | Total Attacks = 10000 | 10 DIAMOND, 1000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Viking Lord | Total Attacks = 20000 | 1 DIAMOND, 2000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Warlord | Total Attacks = 30000 | 1 DIAMOND, 3000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Battle Demon | Total Attacks = 50000 | 20 DIAMOND, 5000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| War God | Total Attacks = 100000 | 30 DIAMOND, 10000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Kratos | Total Attacks = 150000 | 40 DIAMOND, 20000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Polemos | Total Attacks = 200000 | 50 DIAMOND, 50000000 CASH, 5 Casino Chips, 1 SKILL POINT |
BANK_ACHIEVEMENT
| Name | Description | Rewards |
|---|---|---|
| Nobody | BANK BALANCE = 50000 | 1 DIAMOND, 5000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Small Fish | BANK BALANCE = 100000 | 1 DIAMOND, 10000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Millionaire | BANK BALANCE = 1000000 | 2 DIAMOND, 25000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Big Fish | BANK BALANCE = 100000000 | 2 DIAMOND, 50000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Billionaire | BANK BALANCE = 1000000000 | 50 DIAMOND, 1000000000 CASH, 5 Casino Chips, 3 SKILL POINT |
| Fully Loaded | BANK BALANCE = 5000000000 | 100 DIAMOND, 5000000000 CASH, 5 Casino Chips, 3 SKILL POINT |
| Banker's Delight | BANK BALANCE = 10000000000 | 200 DIAMOND, 10000000000 CASH, 5 Casino Chips, 3 SKILL POINT |
| Big Boys Club Member | BANK BALANCE = 50000000000 | 300 DIAMOND, 10000000000 CASH, 5 Casino Chips, 3 SKILL POINT |
| Selected Few | BANK BALANCE = 100000000000 | 300 DIAMOND, 20000000000 CASH, 5 Casino Chips, 3 SKILL POINT |
BOUNTY_ACHIEVEMENT
| Name | Description | Rewards |
|---|---|---|
| Prowler | BOUNTY CLAIMED = 1 | 1 DIAMOND, 5000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Professional | BOUNTY CLAIMED = 5 | 1 DIAMOND, 10000 CASH, 5 Casino Chips, 1 SKILL POINT |
| The Hitman | BOUNTY CLAIMED = 10 | 1 DIAMOND, 15000 CASH, 5 Casino Chips, 1 SKILL POINT |
| The Executioner | BOUNTY CLAIMED = 50 | 2 DIAMOND, 50000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Sharpshooter | BOUNTY CLAIMED = 100 | 1 DIAMOND, 100000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Thunderbolt | BOUNTY CLAIMED = 500 | 1 DIAMOND, 150000 CASH, 5 Casino Chips, 1 SKILL POINT |
| The Shadow | BOUNTY CLAIMED = 1000 | 10 DIAMOND, 200000 CASH, 5 Casino Chips, 1 SKILL POINT |
| The Jackal | BOUNTY CLAIMED = 4000 | 20 DIAMOND, 250000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Marksman | BOUNTY CLAIMED = 8000 | 30 DIAMOND, 250000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Deadeye | BOUNTY CLAIMED = 10000 | 40 DIAMOND, 500000 CASH, 5 Casino Chips, 1 SKILL POINT |
INCOME_ACHIEVEMENT
| Name | Description | Rewards |
|---|---|---|
| Start up | INCOME = 1000 | 1 DIAMOND, 5000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Entrepreneur | INCOME = 500000 | 1 DIAMOND, 10000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Businessman | INCOME = 10000000 | 2 DIAMOND, 20000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Money Banks | INCOME = 50000000 | 1 DIAMOND, 50000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Mogul | INCOME = 100000000 | 10 DIAMOND, 100000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Tycoon | INCOME = 250000000 | 1 DIAMOND, 150000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Lord | INCOME = 500000000 | 50 DIAMOND, 200000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Baron | INCOME = 1000000000 | 100 DIAMOND, 25000000 CASH, 5 Casino Chips, 3 SKILL POINT |
| Viscount | INCOME = 2000000000 | 200 DIAMOND, 50000000 CASH, 5 Casino Chips, 5 SKILL POINT |
| Duke of Cash | INCOME = 5000000000 | 200 DIAMOND, 50000000 CASH, 5 Casino Chips, 5 SKILL POINT |
KILL_ACHIEVEMENT
| Name | Description | Rewards |
|---|---|---|
| Street Thug | KILLS = 3 | 1 DIAMOND, 5000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Cut Throat | KILLS = 5 | 1 DIAMOND, 10000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Liquidator | KILLS = 10 | 1 DIAMOND, 25000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Gun Slinger | KILLS = 25 | 1 DIAMOND, 50000 CASH, 5 Casino Chips, 1 SKILL POINT |
| The Undertaker | KILLS = 100 | 1 DIAMOND, 100000 CASH, 5 Casino Chips, 1 SKILL POINT |
| The Widow Maker | KILLS = 250 | 1 DIAMOND, 150000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Hellraiser | KILLS = 500 | 10 DIAMOND, 200000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Grim Reaper | KILLS = 1000 | 1 DIAMOND, 250000 CASH, 5 Casino Chips, 1 SKILL POINT |
| DeathMan | KILLS = 2500 | 1 DIAMOND, 250000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Slayer | KILLS = 5000 | 20 DIAMOND, 1000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Decimator | KILLS = 10000 | 1 DIAMOND, 2000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Lone Ranger | KILLS = 15000 | 1 DIAMOND, 2000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Choronzon | KILLS = 30000 | 1 DIAMOND, 5000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Carnage | KILLS = 60000 | 1 DIAMOND, 10000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Death Dealer | KILLS = 100000 | 1 DIAMOND, 20000000 CASH, 5 Casino Chips, 1 SKILL POINT |
LEVEL_ACHIEVEMENT
| Name | Description | Rewards |
|---|---|---|
| Thug | LEVEL = 2 | 1 DIAMOND, 5000 CASH, 5 Casino Chips, 1 SKILL POINT |
| UpStart | LEVEL = 5 | 1 DIAMOND, 10000 CASH, 5 Casino Chips, 1 SKILL POINT |
| LeapFrogger | LEVEL = 10 | 1 DIAMOND, 25000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Springer | LEVEL = 15 | 1 DIAMOND, 50000 CASH, 5 Casino Chips, 1 SKILL POINT |
| UpSwinger | LEVEL = 25 | 1 DIAMOND, 100000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Upheaver | LEVEL = 40 | 1 DIAMOND, 150000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Rocketeer | LEVEL = 60 | 2 DIAMOND, 200000 CASH, 5 Casino Chips, 1 SKILL POINT |
| SunScorcher | LEVEL = 85 | 1 DIAMOND, 250000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Caprioler | LEVEL = 100 | 20 DIAMOND, 1000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| UpSurger | LEVEL = 125 | 1 DIAMOND, 1000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Top Dog | LEVEL = 150 | 1 DIAMOND, 1000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| King Maker | LEVEL = 175 | 1 DIAMOND, 1000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| King of King | LEVEL = 200 | 1 DIAMOND, 5000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| King Pin | LEVEL = 250 | 1 DIAMOND, 10000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Number One | LEVEL = 300 | 100 DIAMOND, 1000000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Prime | LEVEL = 400 | 1000 DIAMOND, 5000000000 CASH, 5 Casino Chips, 1 SKILL POINT |
MISSION_ACHIEVEMENT
| Name | Description | Rewards |
|---|---|---|
| Porch-Climber | MISSIONS COMPLETED = 10 | 1 DIAMOND, 5000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Heister | MISSIONS COMPLETED = 20 | 1 DIAMOND, 10000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Go-Getter | MISSIONS COMPLETED = 40 | 1 DIAMOND, 25000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Moonlighter | MISSIONS COMPLETED = 100 | 1 DIAMOND, 50000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Ambitious Punk | MISSIONS COMPLETED = 200 | 1 DIAMOND, 100000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Midnighter | MISSIONS COMPLETED = 500 | 2 DIAMOND, 150000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Desperado | MISSIONS COMPLETED = 1000 | 1 DIAMOND, 200000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Buccaneer | MISSIONS COMPLETED = 5000 | 1 DIAMOND, 250000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Master-Mind | MISSIONS COMPLETED = 10000 | 20 DIAMOND, 500000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Czar | MISSIONS COMPLETED = 20000 | 1 DIAMOND, 1000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Don | MISSIONS COMPLETED = 30000 | 1 DIAMOND, 2000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Don of Dons | MISSIONS COMPLETED = 50000 | 1 DIAMOND, 5000000 CASH, 5 Casino Chips, 1 SKILL POINT |
MOB_ACHIEVEMENT
| Name | Description | Rewards |
|---|---|---|
| Private | MOBS = 2 | 1 DIAMOND, 5000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Associate | MOBS = 5 | 1 DIAMOND, 10000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Corporal | MOBS = 15 | 1 DIAMOND, 25000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Capo | MOBS = 50 | 1 DIAMOND, 50000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Consigliere | MOBS = 100 | 2 DIAMOND, 100000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Underboss | MOBS = 500 | 1 DIAMOND, 150000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Boss | MOBS = 1000 | 1 DIAMOND, 200000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Boss Of All Bosses | MOBS = 2500 | 1 DIAMOND, 250000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Ultima | MOBS = 5000 | 1 DIAMOND, 1000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Primus | MOBS = 7777 | 1 DIAMOND, 10000000 CASH, 5 Casino Chips, 1 SKILL POINT |
WIN_ACHIEVEMENT
| Name | Description | Rewards |
|---|---|---|
| Hangman | FIGHTS WON = 4 | 1 DIAMOND, 5000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Clipper | FIGHTS WON = 6 | 1 DIAMOND, 10000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Plugger | FIGHTS WON = 10 | 1 DIAMOND, 25000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Butcher | FIGHTS WON = 150 | 1 DIAMOND, 50000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Eliminator | FIGHTS WON = 250 | 1 DIAMOND, 100000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Slaughterer | FIGHTS WON = 500 | 2 DIAMOND, 150000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Assassin | FIGHTS WON = 1500 | 1 DIAMOND, 200000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Annihilator | FIGHTS WON = 2500 | 1 DIAMOND, 250000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Death Player | FIGHTS WON = 5000 | 1 DIAMOND, 1000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Lyncher | FIGHTS WON = 10000 | 10 DIAMOND, 1000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Terminator | FIGHTS WON = 20000 | 50 DIAMOND, 5000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Ruiner | FIGHTS WON = 40000 | 50 DIAMOND, 5000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Conqueror | FIGHTS WON = 80000 | 50 DIAMOND, 5000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Cerebral Killer | FIGHTS WON = 150000 | 100 DIAMOND, 50000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Berserker | FIGHTS WON = 300000 | 100 DIAMOND, 100000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| War Rage | FIGHTS WON = 750000 | 100 DIAMOND, 200000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| War Maniac | FIGHTS WON = 1500000 | 200 DIAMOND, 500000000 CASH, 5 Casino Chips, 1 SKILL POINT |
LOGIN_ACHIEVEMENT
| Name | Description | Rewards |
|---|---|---|
| Day 2 | Kickbacks Collected = 2 | 1 DIAMOND, 50000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Day 3 | Kickbacks Collected = 3 | 1 DIAMOND, 80000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Day 4 | Kickbacks Collected = 4 | 1 DIAMOND, 90000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Day 5 | Kickbacks Collected = 5 | 1 DIAMOND, 100000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Day 8 | Kickbacks Collected = 8 | 1 DIAMOND, 125000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Day 10 | Kickbacks Collected = 10 | 1 DIAMOND, 200000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Day 15 | Kickbacks Collected = 15 | 1 DIAMOND, 500000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Day 30 | Kickbacks Collected = 30 | 1 DIAMOND, 1000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Day 45 | Kickbacks Collected = 45 | 1 DIAMOND, 2000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Day 60 | Kickbacks Collected = 60 | 10 DIAMOND, 5000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Day 120 | Kickbacks Collected = 120 | 20 DIAMOND, 10000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Day 180 | Kickbacks Collected = 180 | 50 DIAMOND, 10000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Day 360 | Kickbacks Collected = 360 | 100 DIAMOND, 100000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Day 540 | Kickbacks Collected = 540 | 200 DIAMOND, 500000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| 2 Year | Kickbacks Collected = 720 | 300 DIAMOND, 100000000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Day 900 | Kickbacks Collected = 900 | 600 DIAMOND, 250000000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Year 3 | Kickbacks Collected = 1095 | 1200 DIAMOND, 500000000000 CASH, 5 Casino Chips, 1 SKILL POINT |
BOSS_ACHIEVEMENT
| Name | Description | Rewards |
|---|---|---|
| Boss Killer 1 | Boss Fights = 2 | 10 DIAMOND, 50000 CASH, 5 Casino Chips, 2 SKILL POINT |
| Boss Killer 2 | Boss Fights = 5 | 10 DIAMOND, 1000000 CASH, 5 Casino Chips, 2 SKILL POINT |
| Boss Killer 3 | Boss Fights = 10 | 10 DIAMOND, 2500000 CASH, 5 Casino Chips, 2 SKILL POINT |
| Boss Killer 4 | Boss Fights = 15 | 10 DIAMOND, 5000000 CASH, 5 Casino Chips, 2 SKILL POINT |
| Boss Killer 5 | Boss Fights = 30 | 10 DIAMOND, 5000000 CASH, 5 Casino Chips, 2 SKILL POINT |
| Boss Killer 6 | Boss Fights = 60 | 10 DIAMOND, 10000000 CASH, 5 Casino Chips, 2 SKILL POINT |
| Boss Killer 7 | Boss Fights = 120 | 25 DIAMOND, 25000000 CASH, 5 Casino Chips, 2 SKILL POINT |
| Boss Killer 8 | Boss Fights = 180 | 50 DIAMOND, 50000000 CASH, 5 Casino Chips, 2 SKILL POINT |
| Boss Killer 9 | Boss Fights = 240 | 100 DIAMOND, 500000000 CASH, 5 Casino Chips, 2 SKILL POINT |
| Boss Killer 10 | Boss Fights = 300 | 100 DIAMOND, 500000000 CASH, 5 Casino Chips, 2 SKILL POINT |