Achievement Rewards
ATTACK ACHIEVEMENT
| Name | Total Attacks | Rewards |
|---|---|---|
| Neighborhood Muscle | 2 | 1 DIAMOND, 5000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Brawler | 10 | 1 DIAMOND, 10000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Bruiser | 50 | 1 DIAMOND, 25000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Rabble-Rouser | 150 | 1 DIAMOND, 50000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Firebrand | 600 | 1 DIAMOND, 100000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Radical | 1250 | 2 DIAMOND, 150000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Rebel | 3000 | 1 DIAMOND, 200000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Warrior | 5500 | 1 DIAMOND, 250000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Gladiator | 10000 | 10 DIAMOND, 1000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Viking Lord | 20000 | 1 DIAMOND, 2000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Warlord | 30000 | 1 DIAMOND, 3000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Battle Demon | 50000 | 20 DIAMOND, 5000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| War God | 100000 | 30 DIAMOND, 10000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Kratos | 150000 | 40 DIAMOND, 20000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Polemos | 200000 | 50 DIAMOND, 50000000 CASH, 5 Casino Chips, 1 SKILL POINT |
BANK ACHIEVEMENT
| Name | BANK BALANCE | Rewards |
|---|---|---|
| Nobody | 50000 | 1 DIAMOND, 5000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Small Fish | 100000 | 1 DIAMOND, 10000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Millionaire | 1000000 | 2 DIAMOND, 25000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Big Fish | 100000000 | 2 DIAMOND, 50000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Billionaire | 1000000000 | 50 DIAMOND, 1000000000 CASH, 5 Casino Chips, 3 SKILL POINT |
| Fully Loaded | 5000000000 | 100 DIAMOND, 5000000000 CASH, 5 Casino Chips, 3 SKILL POINT |
| Banker's Delight | 10000000000 | 200 DIAMOND, 10000000000 CASH, 5 Casino Chips, 3 SKILL POINT |
| Big Boys Club Member | 50000000000 | 300 DIAMOND, 10000000000 CASH, 5 Casino Chips, 3 SKILL POINT |
| Selected Few | 100000000000 | 300 DIAMOND, 20000000000 CASH, 5 Casino Chips, 3 SKILL POINT |
BOUNTY ACHIEVEMENT
| Name | BOUNTY CLAIMED | Rewards |
|---|---|---|
| Prowler | 1 | 1 DIAMOND, 5000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Professional | 5 | 1 DIAMOND, 10000 CASH, 5 Casino Chips, 1 SKILL POINT |
| The Hitman | 10 | 1 DIAMOND, 15000 CASH, 5 Casino Chips, 1 SKILL POINT |
| The Executioner | 50 | 2 DIAMOND, 50000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Sharpshooter | 100 | 1 DIAMOND, 100000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Thunderbolt | 500 | 1 DIAMOND, 150000 CASH, 5 Casino Chips, 1 SKILL POINT |
| The Shadow | 1000 | 10 DIAMOND, 200000 CASH, 5 Casino Chips, 1 SKILL POINT |
| The Jackal | 4000 | 20 DIAMOND, 250000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Marksman | 8000 | 30 DIAMOND, 250000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Deadeye | 10000 | 40 DIAMOND, 500000 CASH, 5 Casino Chips, 1 SKILL POINT |
INCOME ACHIEVEMENT
| Name | INCOME | Rewards |
|---|---|---|
| Start up | 1000 | 1 DIAMOND, 5000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Entrepreneur | 500000 | 1 DIAMOND, 10000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Businessman | 10000000 | 2 DIAMOND, 20000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Money Banks | 50000000 | 1 DIAMOND, 50000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Mogul | 100000000 | 10 DIAMOND, 100000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Tycoon | 250000000 | 1 DIAMOND, 150000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Lord | 500000000 | 50 DIAMOND, 200000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Baron | 1000000000 | 100 DIAMOND, 25000000 CASH, 5 Casino Chips, 3 SKILL POINT |
| Viscount | 2000000000 | 200 DIAMOND, 50000000 CASH, 5 Casino Chips, 5 SKILL POINT |
| Duke of Cash | 5000000000 | 200 DIAMOND, 50000000 CASH, 5 Casino Chips, 5 SKILL POINT |
KILL ACHIEVEMENT
| Name | KILLS | Rewards |
|---|---|---|
| Street Thug | 3 | 1 DIAMOND, 5000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Cut Throat | 5 | 1 DIAMOND, 10000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Liquidator | 10 | 1 DIAMOND, 25000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Gun Slinger | 25 | 1 DIAMOND, 50000 CASH, 5 Casino Chips, 1 SKILL POINT |
| The Undertaker | 100 | 1 DIAMOND, 100000 CASH, 5 Casino Chips, 1 SKILL POINT |
| The Widow Maker | 250 | 1 DIAMOND, 150000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Hellraiser | 500 | 10 DIAMOND, 200000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Grim Reaper | 1000 | 1 DIAMOND, 250000 CASH, 5 Casino Chips, 1 SKILL POINT |
| DeathMan | 2500 | 1 DIAMOND, 250000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Slayer | 5000 | 20 DIAMOND, 1000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Decimator | 10000 | 1 DIAMOND, 2000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Lone Ranger | 15000 | 1 DIAMOND, 2000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Choronzon | 30000 | 1 DIAMOND, 5000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Carnage | 60000 | 1 DIAMOND, 10000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Death Dealer | 100000 | 1 DIAMOND, 20000000 CASH, 5 Casino Chips, 1 SKILL POINT |
LEVEL ACHIEVEMENT
| Name | LEVEL | Rewards |
|---|---|---|
| Thug | 2 | 1 DIAMOND, 5000 CASH, 5 Casino Chips, 1 SKILL POINT |
| UpStart | 5 | 1 DIAMOND, 10000 CASH, 5 Casino Chips, 1 SKILL POINT |
| LeapFrogger | 10 | 1 DIAMOND, 25000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Springer | 15 | 1 DIAMOND, 50000 CASH, 5 Casino Chips, 1 SKILL POINT |
| UpSwinger | 25 | 1 DIAMOND, 100000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Upheaver | 40 | 1 DIAMOND, 150000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Rocketeer | 60 | 2 DIAMOND, 200000 CASH, 5 Casino Chips, 1 SKILL POINT |
| SunScorcher | 85 | 1 DIAMOND, 250000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Caprioler | 100 | 20 DIAMOND, 1000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| UpSurger | 125 | 1 DIAMOND, 1000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Top Dog | 150 | 1 DIAMOND, 1000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| King Maker | 175 | 1 DIAMOND, 1000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| King of King | 200 | 1 DIAMOND, 5000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| King Pin | 250 | 1 DIAMOND, 10000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Number One | 300 | 100 DIAMOND, 1000000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Prime | 400 | 1000 DIAMOND, 5000000000 CASH, 5 Casino Chips, 1 SKILL POINT |
MISSION ACHIEVEMENT
| Name | MISSIONS COMPLETED | Rewards |
|---|---|---|
| Porch-Climber | 10 | 1 DIAMOND, 5000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Heister | 20 | 1 DIAMOND, 10000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Go-Getter | 40 | 1 DIAMOND, 25000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Moonlighter | 100 | 1 DIAMOND, 50000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Ambitious Punk | 200 | 1 DIAMOND, 100000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Midnighter | 500 | 2 DIAMOND, 150000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Desperado | 1000 | 1 DIAMOND, 200000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Buccaneer | 5000 | 1 DIAMOND, 250000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Master-Mind | 10000 | 20 DIAMOND, 500000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Czar | 20000 | 1 DIAMOND, 1000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Don | 30000 | 1 DIAMOND, 2000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Don of Dons | 50000 | 1 DIAMOND, 5000000 CASH, 5 Casino Chips, 1 SKILL POINT |
MOB ACHIEVEMENT
| Name | MOBS | Rewards |
|---|---|---|
| Private | 2 | 1 DIAMOND, 5000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Associate | 5 | 1 DIAMOND, 10000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Corporal | 15 | 1 DIAMOND, 25000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Capo | 50 | 1 DIAMOND, 50000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Consigliere | 100 | 2 DIAMOND, 100000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Underboss | 500 | 1 DIAMOND, 150000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Boss | 1000 | 1 DIAMOND, 200000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Boss Of All Bosses | 2500 | 1 DIAMOND, 250000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Ultima | 5000 | 1 DIAMOND, 1000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Primus | 7777 | 1 DIAMOND, 10000000 CASH, 5 Casino Chips, 1 SKILL POINT |
WIN ACHIEVEMENT
| Name | FIGHTS WON | Rewards |
|---|---|---|
| Hangman | 4 | 1 DIAMOND, 5000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Clipper | 6 | 1 DIAMOND, 10000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Plugger | 10 | 1 DIAMOND, 25000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Butcher | 150 | 1 DIAMOND, 50000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Eliminator | 250 | 1 DIAMOND, 100000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Slaughterer | 500 | 2 DIAMOND, 150000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Assassin | 1500 | 1 DIAMOND, 200000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Annihilator | 2500 | 1 DIAMOND, 250000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Death Player | 5000 | 1 DIAMOND, 1000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Lyncher | 10000 | 10 DIAMOND, 1000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Terminator | 20000 | 50 DIAMOND, 5000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Ruiner | 40000 | 50 DIAMOND, 5000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Conqueror | 80000 | 50 DIAMOND, 5000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Cerebral Killer | 150000 | 100 DIAMOND, 50000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Berserker | 300000 | 100 DIAMOND, 100000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| War Rage | 750000 | 100 DIAMOND, 200000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| War Maniac | 1500000 | 200 DIAMOND, 500000000 CASH, 5 Casino Chips, 1 SKILL POINT |
LOGIN ACHIEVEMENT
| Name | Kickbacks Collected | Rewards |
|---|---|---|
| Day 2 | 2 | 1 DIAMOND, 50000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Day 3 | 3 | 1 DIAMOND, 80000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Day 4 | 4 | 1 DIAMOND, 90000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Day 5 | 5 | 1 DIAMOND, 100000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Day 8 | 8 | 1 DIAMOND, 125000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Day 10 | 10 | 1 DIAMOND, 200000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Day 15 | 15 | 1 DIAMOND, 500000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Day 30 | 30 | 1 DIAMOND, 1000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Day 45 | 45 | 1 DIAMOND, 2000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Day 60 | 60 | 10 DIAMOND, 5000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Day 120 | 120 | 20 DIAMOND, 10000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Day 180 | 180 | 50 DIAMOND, 10000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Day 360 | 360 | 100 DIAMOND, 100000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Day 540 | 540 | 200 DIAMOND, 500000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| 2 Year | 720 | 300 DIAMOND, 100000000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Day 900 | 900 | 600 DIAMOND, 250000000000 CASH, 5 Casino Chips, 1 SKILL POINT |
| Year 3 | 1095 | 1200 DIAMOND, 500000000000 CASH, 5 Casino Chips, 1 SKILL POINT |
BOSS ACHIEVEMENT
| Name | Boss Fights | Rewards |
|---|---|---|
| Boss Killer 1 | 2 | 10 DIAMOND, 50000 CASH, 5 Casino Chips, 2 SKILL POINT |
| Boss Killer 2 | 5 | 10 DIAMOND, 1000000 CASH, 5 Casino Chips, 2 SKILL POINT |
| Boss Killer 3 | 10 | 10 DIAMOND, 2500000 CASH, 5 Casino Chips, 2 SKILL POINT |
| Boss Killer 4 | 15 | 10 DIAMOND, 5000000 CASH, 5 Casino Chips, 2 SKILL POINT |
| Boss Killer 5 | 30 | 10 DIAMOND, 5000000 CASH, 5 Casino Chips, 2 SKILL POINT |
| Boss Killer 6 | 60 | 10 DIAMOND, 10000000 CASH, 5 Casino Chips, 2 SKILL POINT |
| Boss Killer 7 | 120 | 25 DIAMOND, 25000000 CASH, 5 Casino Chips, 2 SKILL POINT |
| Boss Killer 8 | 180 | 50 DIAMOND, 50000000 CASH, 5 Casino Chips, 2 SKILL POINT |
| Boss Killer 9 | 240 | 100 DIAMOND, 500000000 CASH, 5 Casino Chips, 2 SKILL POINT |
| Boss Killer 10 | 300 | 100 DIAMOND, 500000000 CASH, 5 Casino Chips, 2 SKILL POINT |