Inventory
Inventories are categorised into four Major groups. Weapons, Armors, Vehicles and Special. They can be bought in for Cash or Diamond and can be won doing Missions and Special Assignments. There are special inventory rewards for Tournament toppers and Some available from the Gang Arsenal.
The significance of MOBS is here. Every mob member can carry the best Inventory from each of these categories.The more the number of mercs and Mobs more the Inventory you can carry to each fight. The maximum number is restricted as 5 * Level
for Mobs and 3 * Level
for Mercs.
Bosses who join you as Mercs and the special Mercs can carry a significant amount of Armory with them than the usual Mob.
Weapons
Item | Image | Attack | Defense | Level |
---|---|---|---|---|
Proton Buster Gun | 190 | 130 | 5 | |
Balisong Knife | 2 | 0 | 0 | |
Brass Knuckles | 2 | 2 | 1 | |
Rohm RG .22 | 3 | 3 | 1 | |
S & W Sigma 9mm | 4 | 2 | 1 | |
Colt Anaconda | 8 | 6 | 11 | |
British Bren Gun | 18 | 6 | 11 | |
Beretta Rx4 | 21 | 16 | 5 | |
Uzi 9mm | 3 | 4 | 2 | |
M1918 Trench Knife | 6 | 0 | 3 | |
Axe | 12 | 0 | 4 | |
Flame Thrower | 56 | 40 | 5 | |
M134 Minigun | 106 | 61 | 5 | |
Quad Launcher | 170 | 114 | 5 | |
Ingram MAC-10 | 4 | 4 | 4 | |
Sten Gun | 6 | 4 | 5 | |
Plasma Blade | 190 | 130 | 5 | |
Plasma Gun | 190 | 130 | 5 | |
AK 47 | 7 | 5 | 0 | |
M16 | 9 | 7 | 7 | |
H&K MP7 | 13 | 11 | 9 | |
B&T Launcher | 15 | 14 | 12 | |
Anthrax Molotov Cocktail | 25 | 0 | 14 | |
AK 74 | 16 | 21 | 17 | |
Titanium Chainsaw | 36 | 0 | 19 | |
M24 Sniper Rifle | 25 | 15 | 22 | |
Double Grenade Launcher | 26 | 20 | 25 | |
SmTx Pipe Bomb | 38 | 0 | 30 | |
Sawed Off Shot Gun | 48 | 0 | 30 | |
AK 5 | 41 | 19 | 35 | |
M40 | 43 | 29 | 40 | |
SIG SG 552 | 62 | 43 | 75 | |
RDX | 66 | 0 | 45 | |
Blaser R93 | 47 | 33 | 50 | |
DAO-12 | 49 | 37 | 60 | |
Multi Grenade Launcher | 52 | 41 | 66 | |
FN SCAR | 52 | 41 | 62 | |
Tar 21 MW2 | 60 | 49 | 65 | |
Norinco QBZ - 95 | 65 | 45 | 85 | |
FN2000 | 70 | 45 | 90 | |
Grenade | 90 | 0 | 90 | |
Barrett M90 | 81 | 51 | 100 | |
Venom Grenade | 117 | 0 | 100 | |
HK MG 36 | 97 | 53 | 110 | |
C4 Charge | 152 | 0 | 120 | |
RPG 7 | 125 | 48 | 11 | |
Kommando | 22 | 11 | 11 | |
FN Minimi SPW | 115 | 58 | 130 | |
xm307 | 138 | 69 | 150 | |
Sonic Boom Rifle | 165 | 82 | 200 |
Armors
Item | Image | Attack | Defense | Level |
---|---|---|---|---|
Patriot Helmet | 110 | 225 | 5 | |
Sap Gloves | 1 | 2 | 1 | |
Ski Mask | 3 | 5 | 1 | |
Knee Pad | 5 | 9 | 3 | |
Combat Helmet | 7 | 11 | 5 | |
Power Boot | 9 | 48 | 5 | |
Night Vision Goggles | 25 | 93 | 5 | |
TASER X26 | 33 | 134 | 5 | |
M23 Mine | 90 | 202 | 5 | |
Galactic Armor | 110 | 225 | 5 | |
Jet Pack XTR | 110 | 225 | 5 | |
Alloy Steel Helmet | 10 | 10 | 7 | |
Bio Agent X | 105 | 230 | 5 | |
Klaus Power Armor | 102 | 233 | 5 | |
Metal Alloy Boots | 7 | 18 | 10 | |
BP Vest | 9 | 21 | 12 | |
Trinium Helmet | 16 | 30 | 14 | |
Gas Mask | 10 | 26 | 16 | |
Interceptor Body Armor | 11 | 29 | 18 | |
Riot Shield | 3 | 4 | 1 | |
Tear Gas Launcher | 13 | 43 | 27 | |
Humvee Tactical Watch | 21 | 54 | 32 | |
Police Jammer | 13 | 62 | 36 | |
Stun Grenade | 32 | 59 | 42 | |
EMP Grenade | 28 | 73 | 49 | |
Stinger Grenade | 35 | 82 | 55 | |
Alarm System | 26 | 92 | 60 | |
Pitbull Squad | 39 | 99 | 65 | |
Morphine | 30 | 102 | 75 | |
Platinum Chest Plate | 46 | 102 | 80 | |
M18 Smoke Grenade | 50 | 115 | 85 | |
Ultra Gun Scope | 54 | 120 | 90 | |
Land Mine | 55 | 130 | 100 | |
Wall Radar | 63 | 141 | 110 | |
Battelle TAIL System | 72 | 162 | 130 | |
NEST Body Armor | 82 | 186 | 150 |
Vehicles
Item | Image | Attack | Defense | Level |
---|---|---|---|---|
Indian Chief | 231 | 149 | 5 | |
The Rat Rod | 225 | 155 | 5 | |
The Demolisher | 225 | 155 | 5 | |
Rampage 6WD | 225 | 155 | 5 | |
Bunny Wrangler | 225 | 155 | 5 | |
Shamrock Donk | 235 | 145 | 5 | |
The Hearse | 230 | 150 | 5 | |
Doom Sledge | 215 | 165 | 5 | |
The Casspir | 230 | 150 | 5 | |
Knight Mobike | 230 | 150 | 5 | |
The Liberator | 221 | 138 | 5 | |
Dead Rider | 196 | 116 | 5 | |
Monster Truck | 196 | 116 | 5 | |
Monstro | 230 | 150 | 5 | |
Ford Ranchero 1970 | 4 | 4 | 0 | |
Nissan Ultima | 5 | 6 | 1 | |
Transit Van | 3 | 3 | 2 | |
1958 Chevy Truck | 3 | 3 | 2 | |
1973 El Camino SS | 5 | 7 | 5 | |
Terradyn MPV | 85 | 82 | 5 | |
Saturn Sky Roadster | 132 | 120 | 5 | |
Lotus Evora | 183 | 152 | 5 | |
Honda Accord | 7 | 8 | 7 | |
Honda Integra | 10 | 11 | 9 | |
Volkswagen Van | 4 | 13 | 21 | |
VW Beetle | 7 | 18 | 21 | |
1967 Beaumont | 11 | 13 | 10 | |
Ford Mustang Boss | 13 | 27 | 13 | |
Camaro | 21 | 25 | 15 | |
Holden Coupe 60 | 28 | 24 | 19 | |
Armored Durango | 27 | 33 | 24 | |
mercedes cabriolet | 35 | 34 | 29 | |
Knight XV | 43 | 29 | 36 | |
Lincoln Continental | 37 | 35 | 34 | |
Buick Skylark | 33 | 49 | 39 | |
Pontiac GTO | 116 | 72 | 112 | |
Chevy Equinox | 51 | 41 | 44 | |
Hummer Limo | 89 | 129 | 120 | |
Loco Racer | 122 | 80 | 60 | |
Brettingen Boat | 135 | 90 | 100 | |
Marussia B2 | 155 | 115 | 160 | |
Toyota Supra | 47 | 33 | 46 | |
Armored Pontiac Solstice | 63 | 41 | 52 | |
Lexus LX 570 | 54 | 58 | 56 | |
Acura TSX | 72 | 62 | 65 | |
Grand Cherokee | 85 | 53 | 72 | |
Audi TT | 87 | 47 | 70 | |
Chevy Suburban 2500 | 78 | 66 | 80 | |
Car Bomb | 140 | 80 | 80 | |
Cadillac CTS | 90 | 76 | 85 | |
Mercury Cougar | 100 | 62 | 88 | |
Land Rover Evoque | 79 | 100 | 90 | |
BMW Gran Turismo | 111 | 83 | 95 | |
Audi S7 | 121 | 95 | 120 | |
Jaguar f-Type | 145 | 114 | 140 | |
Fisker Karma | 173 | 136 | 170 |
Specials
Item | Image | Attack | Defense | Level |
---|---|---|---|---|
Thorium Hammer | 200 | 0 | 0 | |
Easter Egg Bomb | 0 | 200 | 0 | |
Death Gauntlet | 200 | 0 | 0 | |
Turkey Bomb | 200 | 0 | 0 | |
Road Warrior | 180 | 230 | N/A | |
Marauder | 260 | 120 | 5 | |
Military Stryker | 350 | 250 | 5 | |
Thunderbolt Tank | 650 | 570 | 5 | |
Street Hustler [GOLD] | 52 | 48 | N/A | |
Street Hustler | 26 | 24 | N/A | |
Young Turk [GOLD] | 56 | 52 | N/A | |
Young Turk | 28 | 26 | N/A | |
UpSurger [GOLD] | 120 | 110 | N/A | |
UpSurger | 60 | 55 | N/A | |
Elite [GOLD] | 160 | 120 | N/A | |
Elite | 80 | 60 | N/A | |
Ace [GOLD] | 220 | 160 | N/A | |
Ace | 110 | 80 | N/A | |
Legend [GOLD] | 280 | 180 | N/A | |
Legend | 140 | 120 | N/A | |
Eternal | 180 | 150 | N/A | |
Eternal [GOLD] | 320 | 240 | N/A | |
Demi Gods | 220 | 190 | N/A | |
Demi God [GOLD] | 360 | 280 | N/A | |
Impala Lowrider | 155 | 77 | N/A | |
Chopper | 154 | 310 | N/A | |
Speed Boat | 244 | 300 | N/A | |
Cop Car | 310 | 234 | N/A | |
Western Star | 284 | 260 | N/A | |
Bulldozer | 310 | 260 | N/A | |
R-22 | 325 | 285 | N/A | |
Bell 206 Helicopter | 345 | 302 | N/A | |
Luxury Yacht | 355 | 320 | N/A | |
Armed Pickup | 130 | 120 | N/A | |
Range Rover Vogue | 100 | 90 | N/A | |
Buick Roadmaster | 80 | 70 | N/A | |
RPK 74 | 35 | 7 | 0 | |
Golden Tommy Gun | 46 | 12 | 0 | |
Desert Eagle Gold | 50 | 16 | 0 | |
FX-05 Xiuhcoatl | 65 | 36 | 0 | |
AK47 Gold | 62 | 21 | 0 | |
Remington 870 | 82 | 35 | 0 | |
KTM | 12 | 14 | 0 | |
Cadillac SUV | 14 | 28 | 0 | |
Limousine | 22 | 26 | 0 | |
London Bus | 30 | 25 | 0 | |
Ghost II | 120 | 75 | 0 | |
TVR Griffith | 75 | 120 | 0 | |
MGB GT V8 | 88 | 135 | 0 | |
Humvee | 36 | 32 | 0 | |
Titanium Machete | 102 | 50 | 0 | |
Mask | 1 | 1 | 3 | |
Monkey Wrench | N/A | N/A | 8 | |
Steel Garrote | N/A | N/A | 10 | |
Clown Mask | N/A | N/A | 45 | |
Prize Fighter | 48 | 21 | 30 | |
Boss Key | N/A | N/A | 0 | |
Cell Phone | N/A | N/A | 0 | |
Map | N/A | N/A | 0 | |
Unlimited Army Grade Ammo | N/A | N/A | N/A | |
ADV-X Surveillance Kit | N/A | N/A | N/A | |
Fake UK Passport | N/A | N/A | 0 | |
Russian Passport | N/A | N/A | 0 | |
Mexican Passport | N/A | N/A | 0 | |
Australian Passport | N/A | N/A | 0 | |
The Consigliere | N/A | N/A | N/A | |
General X | N/A | N/A | N/A | |
Ninja Raider | N/A | N/A | N/A | |
Selene | N/A | N/A | N/A | |
Cop | 21 | 9 | 30 | |
The Medicine | N/A | N/A | N/A | |
Money Plates | N/A | N/A | N/A | |
Tax Bonds | N/A | N/A | N/A | |
Stamina Booster | N/A | N/A | N/A | |
Bank Key | N/A | N/A | N/A | |
Purple Fairy | N/A | N/A | N/A | |
The Smuggler | N/A | N/A | N/A | |
Access Key | N/A | N/A | N/A | |
Stoner 63 | 140 | 70 | 0 | |
Western Star | 284 | 260 | 5 | |
Dodge Challenger | 120 | 160 | 0 | |
DARTZ | 150 | 110 | 0 | |
Bizon Gun | 170 | 90 | 0 | |
Speed Boat | 244 | 300 | 5 | |
Bulldozer | 310 | 234 | 5 | |
Chopper | 154 | 310 | 5 | |
Ferrari F12 Berlinetta | 550 | 500 | 5 | |
Lamborghini Aventador SV | 450 | 400 | 5 | |
Porche 911 | 350 | 300 | 5 | |
Textron 240 | 300 | 265 | 5 | |
Dodge Viper SRT | 275 | 300 | 5 | |
Corvette Stingray | 294 | 270 | 5 |